NER 2019 Grand Prix Leg 1

Group B Girls Platform -- 19th January 2019

Amelia Scott, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 7.5 1.8 7 7 20½ 36.90 36.90
2 301 B 7.5 1.9 6 19 36.10 73.00
3 612 B 10 1.9 6 6 18½ 35.15 108.15
4 405 C 7.5 2.7 7 7 21½ 58.05 166.20
5 5152 B 10 2.9 5 6 17½ 50.75 216.95
6 107 C 10 2.7 6 6 17½ 47.25 264.20
Rank1