NER 2019 Grand Prix Leg 1

Group A Girls 1m -- 19th January 2019

Millie-Rose Hartley, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 6 18 27.00 27.00
2 201 B 1 1.6 6 18 28.80 55.80
3 301 B 1 1.7 5 16 27.20 83.00
4 103 B 1 1.7 6 17 28.90 111.90
5 5132 D 1 2.2 5 15 33.00 144.90
6 105 C 1 2.4 6 19 45.60 190.50
7 203 B 1 2.3 4 4 12½ 28.75 219.25
8 403 B 1 2.4 5 5 15½ 37.20 256.45
Rank3