Irish Open Championships 2017

Mens 1M - Junior -- 12th November 2017

Joseph Nicol, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 7 7 7 20½ 49.20 49.20
2 5231 D 1 2.1 5 5 5 15½ 32.55 81.75
3 5132 D 1 2.2 6 6 6 18½ 40.70 122.45
4 105 B 1 2.6 2 2 7 18.20 140.65
5 303 C 1 2.1 5 5 5 14½ 30.45 171.10
6 203 B 1 2.3 6 15½ 35.65 206.75
Rank15