DV Open State Championships & Age Qualifying

Girls 12/13 3m -- 4th December 2009

Jade Horn, MelAm, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 3 3 5 7.50 7.50
2 201 A 3 1.9 6 19½ 37.05 44.55
3 301 C 3 1.8 4 4 5 4 12½ 22.50 67.05
4 401 B 3 1.4 6 17 23.80 90.85
5 103 C 3 1.5 7 19½ 29.25 120.10
6 202 C 3 1.6 5 14 22.40 142.50
Rank4