DNSW Matthew Mitcham Meet (1st Interclub)

11/U Girls Springboard -- 20th August 2017

Naomi Webb, Diving New South Wales, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 5 5 16 19.20 19.20
2 201 A 1 1.7 6 5 17 28.90 48.10
3 401 C 1 1.4 5 16 22.40 70.50
4 202 C 1 1.5 6 5 16½ 24.75 95.25
5 5121 D 1 1.7 5 5 3 13½ 22.95 118.20
6 103 C 1 1.6 4 4 12½ 20.00 138.20
Rank3