NER 2017 Grand Prix Leg 2

Group C Girls 1m -- 11th March 2017

Maddie Green, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 4 13 16.90 16.90
2 401 B 1 1.5 5 4 12½ 18.75 35.65
3 201 B 1 1.6 3 2 4 9 14.40 50.05
4 301 C 1 1.6 1 2 7.20 57.25
5 103 B 1 1.7 5 16 27.20 84.45
6 403 C 1 2.2 5 15 33.00 117.45
Rank17