GStar 2017

B Girls 3m, Preliminary -- 19th March 2017

Evelyna Johnson, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 5 16½ 34.65 34.65
2 301 B 3 1.9 5 5 16 30.40 65.05
3 5132 D 3 2.1 5 5 14½ 30.45 95.50
4 105 B 3 2.4 6 6 5 6 18 43.20 138.70
5 405 C 3 2.7 4 4 12½ 33.75 172.45
6 203 B 3 2.2 2 4 2 7 15.40 187.85
Rank19