GStar 2017

B Boys Platform, Preliminary -- 17th March 2017

Joseph Nicol, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 7 7 7 21 33.60 33.60
2 403 B 10 2.0 6 6 17 34.00 67.60
3 5231 D 5 2.1 6 6 5 17½ 36.75 104.35
4 105 B 7.5 2.4 5 4 13½ 32.40 136.75
5 405 C 7.5 2.7 6 5 19 51.30 188.05
6 203 B 5 2.3 6 6 19 43.70 231.75
Rank11