GStar 2017

A+ Boys 1m, Preliminary -- 17th March 2017

Lucas Thomson, Edinburgh Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 22 33.00 33.00
2 201 B 1 1.6 7 6 7 20 32.00 65.00
3 5134 D 1 2.6 7 7 20 52.00 117.00
4 303 B 1 2.4 6 6 17 40.80 157.80
5 5333 D 1 2.6 6 5 16½ 42.90 200.70
6 105 B 1 2.6 5 5 15½ 40.30 241.00
Rank16