Luton Challenge 2016

Mens A+ 3m, Preliminary -- 25th November 2016

Conrad Lewandowski, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 6 6 17 40.80 40.80
2 203 B 3 2.2 6 18 39.60 80.40
3 205 C 3 2.8 3 4 4 4 11½ 32.20 112.60
4 405 C 3 2.7 5 5 14½ 39.15 151.75
5 305 C 3 2.8 5 5 16 44.80 196.55
6 5235 D 3 2.8 5 5 14½ 40.60 237.15
Rank9