Southampton Invitational 2016

Boys Group C 3m, Preliminary -- 22nd October 2016

George Davidson, Plymouth Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 C 3 1.7 5 5 14 23.80 23.80
2 301 C 3 1.8 4 5 13½ 24.30 48.10
3 401 C 3 1.3 5 5 14 18.20 66.30
4 5132 D 3 2.1 4 4 4 4 12 25.20 91.50
5 203 C 3 1.9 3 3 3 16.15 107.65
6 403 C 3 1.9 5 4 5 14 26.60 134.25
Rank29