Southampton Invitational 2016

Boys Group C 1m, Preliminary -- 23rd October 2016

Isaac Trueman-Marsden, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 16½ 28.05 28.05
2 201 B 1 1.6 6 6 18½ 29.60 57.65
3 301 B 1 1.7 6 6 19 32.30 89.95
4 203 C 1 2.0 6 5 17 34.00 123.95
5 303 C 1 2.1 6 6 17 35.70 159.65
6 403 C 1 2.2 5 5 6 15½ 34.10 193.75
Rank6