Hydro Novices 2016

Girls group B -- 18th September 2016

Megan Marshall, Harrogate District Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 6 6 17½ 28.00 28.00
2 401 C 1 1.4 5 5 14½ 20.30 48.30
3 301 C 1 1.6 7 6 19½ 31.20 79.50
4 103 C 3 1.5 6 18 27.00 106.50
5 401 C 3 1.3 6 6 17½ 22.75 129.25
6 301 C 3 1.8 8 6 21½ 38.70 167.95
Rank8