Ungdomsmästerskapen - USM

B-Girls 1m -- 4th June 2016

Agnes Lindholm Glennow, Stockholms Polisens IF Simhopp, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 7 6 6 18½ 31.45 31.45
2 201 B 1 1.6 6 6 6 6 18 28.80 60.25
3 301 B 1 1.7 6 6 18½ 31.45 91.70
4 401 B 1 1.5 5 6 6 6 17½ 26.25 117.95
5 5132 D 1 2.2 5 5 5 5 15 33.00 150.95
6 203 B 1 2.3 4 5 4 4 12½ 28.75 179.70
7 303 C 1 2.1 5 6 17 35.70 215.40
8 403 C 1 2.2 5 5 6 16 35.20 250.60
Rank4