European Junior Diving Championships

Boys B 3m, Preliminary -- 2nd July 2009

Ferran Esteban, Spain , 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 19½ 31.20 31.20
2 403 B 3 2.1 6 6 6 6 6 18 37.80 69.00
3 201 B 3 1.8 5 5 5 15½ 27.90 96.90
4 301 B 3 1.9 7 7 7 20½ 38.95 135.85
5 5331 D 3 2.1 6 6 6 18 37.80 173.65
6 105 B 3 2.4 6 6 6 18½ 44.40 218.05
7 405 C 3 2.7 6 5 6 6 18 48.60 266.65
8 305 C 3 2.8 4 4 5 13 36.40 303.05
9 5152 B 3 3.0 7 7 7 20½ 61.50 364.55
Rank8