NER 2016 Skills

Group E Boys -- 22nd May 2016

Theo Wellington, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 8 7 8 23 23.00 23.00
2 200 C 0 1.0 8 23 23.00 46.00
3 101 C 0 1.0 6 20 20.00 66.00
4 100 B 0 1.0 8 24 24.00 90.00
5 100 A 1 1.0 5 16 16.00 106.00
6 200 A 1 1.0 5 16 16.00 122.00
7 103 C 1 1.6 3 4 10½ 16.80 138.80
8 301 C 1 1.6 4 12 19.20 158.00
9 10 A 3 1.2 6 19 22.80 180.80
10 11 C 3 1.2 7 20 24.00 204.80
11 20 A 3 1.4 6 7 19½ 27.30 232.10
12 21 C 3 1.3 7 20 26.00 258.10
Rank2