Shipley Novice 2016

Group B Boys -- 7th May 2016

Owen Passmore, City of Bradford Esprit Diving, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 104 C 1 2.2 6 6 18½ 40.70 40.70
2 403 C 1 2.2 5 6 16½ 36.30 77.00
3 5122 D 1 1.9 5 15 28.50 105.50
4 403 C 3 1.9 6 6 6 18 34.20 139.70
5 301 C 3 1.8 5 5 15½ 27.90 167.60
6 20 A 3 1.4 7 7 21½ 30.10 197.70
Rank2