Shipley Novice 2016

Group B Girls -- 7th May 2016

Charlotte Bowe, Edinburgh Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 7 21 31.50 31.50
2 401 C 3 1.3 6 19 24.70 56.20
3 20 A 3 1.4 7 7 7 21 29.40 85.60
4 103 C 1 1.6 7 20 32.00 117.60
5 401 C 1 1.4 6 17 23.80 141.40
6 201 C 1 1.5 6 5 17½ 26.25 167.65
Rank5