GStar 2016

C Girls 3m, Preliminary -- 20th February 2016

Amelia Scott, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 19½ 27.30 27.30
2 101 B 3 1.5 7 22 33.00 60.30
3 201 B 3 1.8 3 4 3 2 17.10 77.40
4 301 B 3 1.9 5 14 26.60 104.00
5 103 B 3 1.6 7 7 6 20½ 32.80 136.80
6 403 B 3 2.1 6 18 37.80 174.60
Rank17