GStar 2016

B Girls 3m, Preliminary -- 21st February 2016

Holly May Prasanto, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 5 5 5 15½ 27.90 27.90
2 103 B 3 1.6 7 6 6 6 18½ 29.60 57.50
3 403 B 3 2.1 6 6 6 18 37.80 95.30
4 5132 D 3 2.1 7 6 6 6 18½ 38.85 134.15
5 405 C 3 2.7 7 8 6 18½ 49.95 184.10
6 205 C 3 2.8 6 7 7 20 56.00 240.10
7 107 C 3 2.8 4 5 5 14 39.20 279.30
Rank3