GStar 2016

D Boys 3m, Preliminary -- 21st February 2016

Ben Pearce, Harrogate District Diving Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5 5 5 14½ 20.30 20.30
2 101 B 3 1.5 5 4 5 14 21.00 41.30
3 201 C 3 1.7 5 5 15½ 26.35 67.65
4 301 C 3 1.8 5 5 5 14½ 26.10 93.75
5 103 C 3 1.5 4 4 12½ 18.75 112.50
6 403 C 3 1.9 4 4 3 11 20.90 133.40
Rank11