GStar 2016

C Boys 1m, Preliminary -- 20th February 2016

Thomas Reid, Sunderland City Dive Team, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 5 5 15 22.50 22.50
2 203 C 1 2.0 5 4 4 13½ 27.00 49.50
3 103 B 1 1.7 5 5 5 15½ 26.35 75.85
4 303 C 1 2.1 4 4 4 12 25.20 101.05
5 105 C 1 2.4 4 4 13 31.20 132.25
6 403 C 1 2.2 3 3 4 10 22.00 154.25
Rank13