GStar 2016

C Boys 1m, Preliminary -- 20th February 2016

Elliot Johnson, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 7 21 31.50 31.50
2 301 B 1 1.7 5 5 14 23.80 55.30
3 103 B 1 1.7 6 6 6 17½ 29.75 85.05
4 403 C 1 2.2 6 6 6 18 39.60 124.65
5 203 C 1 2.0 4 4 4 12½ 25.00 149.65
6 105 C 1 2.4 3 3 2 20.40 170.05
Rank6