Amsterdam Diving Cup

1m Girls B -- 15th May 2009

Irene Adelmeyer, PSV Schoonspringen, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 6 16½ 28.05 28.05
2 401 B 1 1.5 7 6 6 17½ 26.25 54.30
3 201 B 1 1.6 3 4 4 3 3 10 16.00 70.30
4 301 B 1 1.7 4 5 13½ 22.95 93.25
5 5132 D 1 2.2 3 3 8 17.60 110.85
6 104 C 1 2.2 5 5 5 15 33.00 143.85
7 403 C 1 2.2 5 5 16 35.20 179.05
8 5221 D 1 1.7 5 4 15 25.50 204.55
Rank11