Ripntear Peter & Patricia Morgan Memorial Meet & VCC

Male 14/15 1m -- 16th January 2016

Nicholas Clayden-Rose, Diving South Australia, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 14½ 24.65 24.65
2 201 C 1 1.5 6 6 6 18 27.00 51.65
3 401 B 1 1.5 16½ 24.75 76.40
4 301 C 1 1.6 4 5 4 12½ 20.00 96.40
5 104 C 1 2.2 5 13½ 29.70 126.10
6 202 C 1 1.5 4 4 4 12½ 18.75 144.85
7 402 C 1 1.6 5 5 5 15½ 24.80 169.65
Rank1