Hydro Novices

GIRLS 14-16 -- 9th May 2009

Taylor Ross, Edinburgh Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 5 5 15½ 23.25 23.25
2 401 C 3 1.3 7 21 27.30 50.55
3 301 C 3 1.8 6 6 17½ 31.50 82.05
4 101 C 3 1.4 4 4 5 13 18.20 100.25
5 11 C 3 1.2 6 7 19½ 23.40 123.65
6 21 C 3 1.3 4 4 12½ 16.25 139.90
7 101 C 1 1.2 5 6 16½ 19.80 159.70
8 401 C 1 1.4 6 6 6 18 25.20 184.90
9 201 C 1 1.5 5 5 15½ 23.25 208.15
10 301 C 1 1.6 6 6 18½ 29.60 237.75
11 202 C 1 1.5 8 8 23½ 35.25 273.00
12 103 C 1 1.6 6 6 18½ 29.60 302.60
Rank10