G Star Championships

C Girls Platform, Preliminary -- 26th April 2009

Abbey Green, City of Sheffield Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 612 B 5 1.7 8 7 7 6 20½ 34.85 34.85
2 103 B 5 1.7 6 6 6 5 17½ 29.75 64.60
3 401 B 5 1.5 8 8 8 8 24 36.00 100.60
4 5231 D 5 2.1 5 18½ 38.85 139.45
5 105 B 5 2.6 4 4 4 4 12 31.20 170.65
6 403 B 5 2.4 9 8 7 25 60.00 230.65
Rank3