Hydro Novices 2015

Boys Group D -- 20th September 2015

Soljai Waterman, City of Leeds Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 B 0 1.0 7 21 21.00 21.00
2 101 A 0 1.0 21½ 21.50 42.50
3 401 C 1 1.4 5 5 15½ 21.70 64.20
4 201 C 1 1.5 4 13 19.50 83.70
5 10 A 3 1.2 7 21 25.20 108.90
6 20 A 3 1.4 6 17 23.80 132.70
Rank11