Southampton Invitational 2015

Boys C 1m, Preliminary -- 25th October 2015

Frankie Curtis, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 17 28.90 28.90
2 201 B 1 1.6 8 7 21 33.60 62.50
3 301 B 1 1.7 6 6 17½ 29.75 92.25
4 403 C 1 2.2 4 4 11 24.20 116.45
5 104 C 1 2.2 3 2 9 19.80 136.25
6 203 C 1 2.0 5 6 16 32.00 168.25
Rank11