2015 Pullar Family Championships

Boys 16/18 3m -- 17th October 2015

Jordi Shahab, PLC Aquatic, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 5 15½ 24.80 24.80
2 201 B 3 1.8 5 5 5 5 15 27.00 51.80
3 301 B 3 1.9 0 0 0 0 0 0 0.00 51.80
4 401 B 3 1.4 0 0 0 0 0 0 0.00 51.80
5 105 B 3 2.4 0 0 0 0 0 0 0.00 51.80
6 203 A 3 2.4 0 0 0 0 0 0 0.00 51.80
7 403 C 3 1.9 0 0 0 0 0 0 0.00 51.80
8 5231 D 3 2.0 0 0 0 0 0 0 0.00 51.80
(Withdrew)Rank4