Shipley Novices

Boys Group B 14 to 18 years -- 15th March 2009

Harry Simpson, City of Leeds Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 6 7 19½ 25.35 25.35
2 203 C 1 2.0 5 5 14½ 29.00 54.35
3 401 B 1 1.5 7 7 20½ 30.75 85.10
4 201 C 3 1.7 5 5 5 15 25.50 110.60
5 403 C 3 1.9 5 5 5 15 28.50 139.10
6 103 B 3 1.6 5 6 16½ 26.40 165.50
7 20 A 3 1.3 19½ 25.35 190.85
8 21 C 3 1.4 5 6 17½ 24.50 215.35
Rank3