Shipley Novices

Boys Group E 8 and 9 years -- 14th March 2009

Robert Southby, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 7 7 20½ 24.60 24.60
2 201 C 1 1.5 5 6 16½ 24.75 49.35
3 11 C 3 1.2 7 7 21½ 25.80 75.15
4 21 C 3 1.4 7 7 20½ 28.70 103.85
5 101 C 0 1.0 6 6 16½ 16.50 120.35
6 200 C 0 1.0 6 19 19.00 139.35
Rank3