Shipley Novices

Girls Group B 14 to 18 -- 15th March 2009

Naomi Garratt, Crystal Palace Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 17½ 28.00 28.00
2 401 C 1 1.4 6 17 23.80 51.80
3 201 C 1 1.5 5 6 16½ 24.75 76.55
4 401 C 3 1.3 5 6 16½ 21.45 98.00
5 201 B 3 1.8 6 6 17½ 31.50 129.50
6 403 C 3 1.9 6 17 32.30 161.80
7 11 C 3 1.2 6 6 18½ 22.20 184.00
8 20 A 3 1.3 6 6 19½ 25.35 209.35
Rank16