Shipley Novices

Girls Group B 14 to 18 -- 15th March 2009

Emily Edwards, Crystal Palace Diving Club, 1994

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 7 20 34.00 34.00
2 201 B 1 1.6 6 19 30.40 64.40
3 401 B 1 1.5 21½ 32.25 96.65
4 103 B 3 1.6 7 6 19½ 31.20 127.85
5 201 B 3 1.8 6 19 34.20 162.05
6 403 C 3 1.9 5 14 26.60 188.65
7 11 C 3 1.2 7 21 25.20 213.85
8 21 C 3 1.4 7 23 32.20 246.05
Rank6