Shipley Novices

Girls Group B 14 to 18 -- 15th March 2009

Josie Laidman, Crystal Palace Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 104 C 1 2.2 4 4 11½ 25.30 25.30
2 301 B 1 1.7 6 6 17½ 29.75 55.05
3 403 C 1 2.2 6 19 41.80 96.85
4 103 B 3 1.6 7 20 32.00 128.85
5 201 B 3 1.8 6 6 17½ 31.50 160.35
6 403 C 3 1.9 7 5 18½ 35.15 195.50
7 11 C 3 1.2 6 19 22.80 218.30
8 21 C 3 1.4 7 7 20½ 28.70 247.00
Rank5