Shipley Novice 2015

Group C Girls -- 14th March 2015

Rosanna Snook, Cambridge Dive Team, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 0 0 0 0 0.00 0.00
2 21 C 3 1.3 6 17 22.10 22.10
3 101 C 0 1.0 5 16 16.00 38.10
4 200 C 0 1.0 7 7 20½ 20.50 58.60
5 401 C 1 1.4 6 18 25.20 83.80
6 201 C 1 1.5 6 17 25.50 109.30
Rank36