Shipley Novice 2015

Group C Girls -- 14th March 2015

Lois Leaver, Edinburgh Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 8 23 27.60 27.60
2 21 C 3 1.3 7 7 20½ 26.65 54.25
3 101 C 0 1.0 7 7 20½ 20.50 74.75
4 200 C 0 1.0 7 21 21.00 95.75
5 201 C 1 1.5 7 21 31.50 127.25
6 103 C 1 1.6 6 20 32.00 159.25
Rank5