Shipley Novice 2015

Group D Girls -- 14th March 2015

Amy Rollinson, Dive London Aquatics Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 22 22.00 22.00
2 200 C 0 1.0 6 7 20½ 20.50 42.50
3 103 C 1 1.6 6 17 27.20 69.70
4 201 C 1 1.5 7 21 31.50 101.20
5 11 C 3 1.2 7 21 25.20 126.40
6 21 C 3 1.3 6 19 24.70 151.10
Rank7