Shipley Novice 2015

Group D Boys -- 14th March 2015

Josh Freeman, Plymouth Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 21 21.00 21.00
2 200 C 0 1.0 7 7 7 21 21.00 42.00
3 101 C 1 1.2 7 22 26.40 68.40
4 201 C 1 1.5 6 19 28.50 96.90
5 11 C 3 1.2 7 21 25.20 122.10
6 21 C 3 1.3 7 7 7 21 27.30 149.40
Rank8