Thistle Trophy

Girls 12-13 years -- 6th December 2008

Charlotte Fisher, City of Leeds Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 7 20½ 20.50 20.50
2 103 C 1 1.6 6 6 17½ 28.00 48.50
3 301 C 1 1.6 7 20 32.00 80.50
4 11 C 3 1.2 8 7 22½ 27.00 107.50
5 21 C 3 1.4 6 6 18½ 25.90 133.40
6 101 C 0 1.0 6 7 19½ 19.50 152.90
Rank7