NER 2015 Grand Prix Leg 2

Group B Girls 1m -- 18th January 2015

Alice Brown, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 6 6 18 27.00 27.00
2 103 B 1 1.7 6 6 19 32.30 59.30
3 203 C 1 2.0 5 5 16 32.00 91.30
4 5231 D 1 2.1 6 5 17 35.70 127.00
5 303 C 1 2.1 5 5 5 5 15 31.50 158.50
6 403 C 1 2.2 6 5 16½ 36.30 194.80
7 105 C 1 2.4 5 6 16½ 39.60 234.40
Rank4