Eindhoven Diving Cup 2015

Boys A 3m -- 6th February 2015

Henry Kristiansen, Stupeklubben Spinn, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 20½ 32.80 32.80
2 201 B 3 1.8 6 6 6 18½ 33.30 66.10
3 301 B 3 1.9 7 7 7 20½ 38.95 105.05
4 403 B 3 2.1 6 6 17½ 36.75 141.80
5 5132 D 3 2.1 6 6 6 6 18 37.80 179.60
6 107 C 3 2.8 6 6 6 6 18 50.40 230.00
7 405 C 3 2.7 5 5 14½ 39.15 269.15
8 5152 B 3 3.0 4 4 4 12 36.00 305.15
9 205 C 3 2.8 5 5 5 15 42.00 347.15
10 305 C 3 2.8 5 4 5 12½ 35.00 382.15
Rank17