Eindhoven Diving Cup 2015

Girls A Platform -- 8th February 2015

Laila Khaled Saad, Heliopolis Sporting Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 7.5 1.5 7 20 30.00 30.00
2 201 C 7.5 1.7 0 0 0 0 0 0 0.00 30.00
3 303 C 7.5 2.0 0 0 0 0 0 0 0.00 30.00
4 403 B 5 2.4 6 17 40.80 70.80
5 5132 D 7.5 2.1 0 0 0 0 0 0 0.00 70.80
6 105 B 7.5 2.4 0 0 0 0 0 0 0.00 70.80
7 614 B 10 2.4 0 0 0 0 0 0 0.00 70.80
8 405 C 7.5 2.7 0 0 0 0 0 0 0.00 70.80
(Withdrew)Rank12