Eindhoven Diving Cup 2015

Girls C Platform -- 7th February 2015

Farida Amin, Heliopolis Sporting Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 7.5 1.5 7 7 22 33.00 33.00
2 301 C 5 1.6 6 6 6 6 18 28.80 61.80
3 201 C 5 1.5 4 5 5 14½ 21.75 83.55
4 404 C 5 2.8 5 4 5 6 14½ 40.60 124.15
5 405 C 7.5 2.7 6 6 6 6 18 48.60 172.75
6 105 C 7.5 2.2 6 6 7 6 18½ 40.70 213.45
Rank5