Southampton Invitational

Boys Group B Platform, Preliminary -- 25th October 2008

Chris Mears, City of Leeds Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 7 7 20 32.00 32.00
2 403 B 10 2.0 8 7 22½ 45.00 77.00
3 5231 D 10 2.0 7 7 7 7 7 21 42.00 119.00
4 107 B 10 3.0 7 7 6 20 60.00 179.00
5 5253 B 10 3.4 6 5 17 57.80 236.80
6 407 C 10 3.2 7 8 21 67.20 304.00
Rank1