Scottish National and Open Diving Championships

Men Platform, Preliminary -- 5th December 2014

Brandon Foster, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 614 B 10 2.4 7 7 7 20½ 49.20 49.20
2 203 B 5 2.3 5 5 14 32.20 81.40
3 303 C 5 2.1 5 6 6 17 35.70 117.10
4 105 B 7.5 2.4 8 8 8 8 24 57.60 174.70
5 405 C 7.5 2.7 6 5 5 16 43.20 217.90
6 5233 D 7.5 2.4 8 8 7 22½ 54.00 271.90
Rank3