Diving Lund 2014

C-group Boys 1m b 2002 or later -- 31st October 2014

Filip Jachim, Polish Diving, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 7 18½ 27.75 27.75
2 103 B 1 1.7 7 7 7 20½ 34.85 62.60
3 201 B 1 1.6 6 6 17½ 28.00 90.60
4 301 C 1 1.6 6 7 19 30.40 121.00
5 5211 A 1 1.8 5 5 15½ 27.90 148.90
6 403 C 1 2.2 7 7 20½ 45.10 194.00
7 104 C 1 2.2 3 4 4 12½ 27.50 221.50
8 202 C 1 1.5 4 4 11½ 17.25 238.75
Rank3