Hydro Novices 2014

Boys group D -- 14th September 2014

David Buckley, Sunderland City Dive Team, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 6 7 19½ 27.30 27.30
2 201 C 1 1.5 6 6 6 18 27.00 54.30
3 10 A 3 1.2 6 19 22.80 77.10
4 20 A 3 1.4 6 19 26.60 103.70
5 101 C 0 1.0 6 17 17.00 120.70
6 31 B 0 1.0 5 16 16.00 136.70
Rank8