Hydro Novices 2014

Girls group B -- 14th September 2014

Robyn Campbell, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 6 19 30.40 30.40
2 201 C 1 1.5 6 7 19½ 29.25 59.65
3 301 C 1 1.6 6 6 17½ 28.00 87.65
4 103 C 3 1.5 6 6 18½ 27.75 115.40
5 201 C 3 1.7 7 7 20½ 34.85 150.25
6 301 C 3 1.8 6 6 17½ 31.50 181.75
Rank2