4° Trofeo Niccolò Campo per BIMBINGAMBA

Boys B pt -- 16th July 2014

Noah Williams, Dive London Aquatics Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 9 9 9 26½ 42.40 42.40
2 201 B 10 1.8 8 8 8 8 24 43.20 85.60
3 301 B 10 1.9 9 9 9 27 51.30 136.90
4 403 B 10 2.0 8 8 23 46.00 182.90
5 405 C 5 3.1 7 22½ 69.75 252.65
6 107 B 10 3.0 8 8 8 23½ 70.50 323.15
7 305 C 10 2.8 8 8 8 23½ 65.80 388.95
8 5253 B 10 3.2 7 7 7 21½ 68.80 457.75
Rank1